Stats Assistance
Stats Assistance Pricing is based on the job type or statistical analysis. Please understand that prices listed on the site are base price. Based on the changes that may occur during the progress, prices may change. However, you will be noticfied before in changes in pricing. The first initial 30 minute consultation is free.
Data Management Pricing
Data services are based on a rate of $50.00 per hour.
Analysis Pricing
Below are the pricings for consulting or analysis.
Analysis Services |
Pricing |
| Basic Level Analysis Consulting | $75.00/per hour |
| Advance Level Analysis Consulting | $75.00/per hour |
| Multivariate Level Analysis Consulting | $75.00/per hour |
| Basic Level Analysis | $100.00 for 2 analyses |
| Advance Level Analysis | $200.00 for 3 analyses |
| Multivariate Level Analysis | $300.00 for 3 analyses |
| Basic Level Analysis with Write Up of Findings | $100.00 + $50 for the write up |
| Advance Level Analysis with Write Up of Findings | $200.00 + $100 for the write up |
Multivariate Level Analysis with Write Up of Findings
|
$300.00 + $200 for the write up |
Government Contracts and Grant Pricing
Pricing in dependent on the limit of the contract, ability to pay, and limitations of the contract or grant. Based pricing is $100.00 for data managing (data base design and creation, data entry, data manipulation, etc.). Data analysis follows the structure above.
Graduate Student Pricing
It is important to note that we DO NOT write dissertations or disseration chapters. Pricing for data manage and stats analysis are the same as listed above. Pricing for other services are listed below:
Services |
Pricing |
| Consulting on developing methodology section | $75.00/per hour |
| Consulting on developing result section | $75.00/per hour |
| Consulting on developing discussion section | $75.00/per hour |
| Consulting on all three section | $75.00/per hour |
| Consulting on methodology section with advance analysis | $200.00 (3 hours of consulting) |
| Consulting on result section with advance analysis | $200.00 (3 hours of consulting) |
| Consulting on discussion section with advance analysis | $200.00 (3 hours of consulting) |
| Consulting on all three section with advance analysis | $500.00 (3 hours of consulting) |
| Consulting on methodology section with multivariate analysis | $300.00 (3 hours of consulting) |
| Consulting on result section with multivariate analysis | $300.00 (3 hours of consulting) |
| Consulting on discussion section with multivariate analysis | $300.00 (3 hours of consulting) |
| Consulting on all three section with multivariate analysis | $700.00 (4 hours of consulting) |
